|
||||||
|
|
| MASTER SITE PLAN | STANDARD FEATURES | UNIT TYPE AM | UNIT TYPE B | UNIT TYPE C |
| Unit Type C | |||||
| This 4 bedroom, 3 bath unit includes the Jefferson Square Standard Features. The Floor Plan below illustrates the exact dimensions of each room. Scroll down to see the two available Exterior Options. Specific Upgrade Features, described at the bottom of this page, including Kitchen Options and Flooring Options are available for all units. | |||||
|
|
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
| back to top | ||
Exterior Type 1
|
||
Exterior Type 2 ![]() |
||
| back to top |
| Upgrade Features | |||
|
Description |
Price (Types 1 & 2) Costs in addition to base price. |
| Andersen Window Option |
| End unit | $2,408 | ||
| Optional Master Bedroom Window | $148 |
| Brick Option |
| Rear elevation | $13,814 | ||
| Side elevation | $20,616 |
| Stucco Option |
| Rear elevation | $10,068 | ||
| Left elevation (applicable to single unit only) | $12,148 |
| Ceramic tile |
| Kitchen Floor & Foyer w/o base | $3,577 | ||
| Tub surround & floormaster bath w/base | $2,955 | ||
| Tub surround & floorsecond floor w/base | $2,565 | ||
| Tub surround & floorfirst floor w/base | $3,995 | ||
| Walls, tub surround & floormaster bath w/base | $4,514 | ||
| Walls, tub surround & floorsecond floor w/base | $3,878 | ||
| Walls, tub surround & floorfirst floor w/base | $5,328 | ||
| Entire unit (value pricing) | $14,391 |
| Granite kitchen countertop & splash | $3,475 | |
| Kitchen Option |
| Crown moulding on base casework (Benton) | $549 | ||
| Chatham | $2,034 | ||
| Chatham crown moulding | $605 | ||
| Sierra | $2,631 | ||
| Sierra crown moulding | $646 | ||
| Hartford | $2,631 | ||
| Hartford crown moulding | $646 | ||
| Hartford Arch | $2,923 | ||
| Hartford Arch crown moulding | $667 | ||
| Camber | $3,304 | ||
| Camber crown moulding | $692 | ||
| Odyssey | $5,286 | ||
| Odyssey crown moulding | $829 |
| Appliance Option (range, range hood and dishwasher) |
| Black | $517 | ||
| Stainless Steel | $1,352 |
| Flooring Options |
| Carpet upgrade #1Living room/dining room | $514 | ||
| Carpet upgrade #2Living room/dining room | $601 | ||
| Carpet upgrade #1Hall and Stairs | $565 | ||
| Carpet upgrade #2Hall and Stairs | $606 | ||
| Carpet upgrade #1Master Bedroom | $457 | ||
| Carpet upgrade #2Master Bedroom | $517 | ||
| Carpet upgrade #1Second Bedroom | $376 | ||
| Carpet upgrade #2Second Bedroom | $408 | ||
| Carpet upgrade #1Third Bedroom | $376 | ||
| Carpet upgrade #2Third Bedroom | $408 | ||
| Carpet upgrade #1Fourth Bedroom | $361 | ||
| Carpet upgrade #2Fourth Bedroom | $380 | ||
| Carpet upgrade #1Halls, Stairs, Bedrooms | $915 | ||
| Carpet upgrade #2Halls, Stairs, Bedrooms | $1,193 | ||
| Carpet upgrade #1Entire unit | $762 | ||
| Carpet upgrade #2Entire unit | $1,026 | ||
| Living room/dining room Bruce hardwood | $7,923 | ||
| Living room/dining room Arbor Real laminate | $3,312 | ||
| Kitchen Bruce hardwood | $2,617 | ||
| Kitchen Arbor Real laminate | $1,895 |
| Electrical Option (highhats in kitchen, living room, and dining room, cable outlet in kitchen, ext. light on side, motion detector at rear) | ||
| Electrical package | $3,981 |
| Information provided herein is deemed reliable but not guaranteed. Prices are subject to change without prior notification |
| back to top |